Petite Fleur • Grande Fleur • Unistat • Tango

Dynamic temperature control systems

For more than 30 years, the dynamic thermoregulation of the Unistat range introduced a revolution in fluid temperature control. Unistats are the ideal solution for fast and precise thermal control of externally connected applications.

In comparison to other circulators, the Unistats offer rapid temperature change and a wide temperature range without fluid change. There are over 60 models to choose from with cooling powers from 0.7 to 130 kW.

Whatever the application, Unistats provide professional scale-up offering the same stable process conditions from the development lab to production systems.

Petite Fleur & Grande Fleur

Dynamic temperature control systems

Cat no. HUBER Model Temp. range °C Temp. stability °C Heating capacity kW Cooling capacity kW Pump performance
Pressure
l/min
Pump performance
Pressure
bar
Pump performance
Suction
l/min
Pump performance
Pressure
bar
Fill vol. Litres Bath opening / bath depth WxD / BD mm Mains voltage
1041.0001.01 Grande Fleur -40…200 ±0.01 1.5 0.6 @ 0°C 47 0.9 1.5 230V 1~ 50Hz
1041.0007.01 Grande Fleur w -40…200 ±0.01 1.5 0.6 @ 0°C 47 0.9 1.5 230V 1~ 50Hz
1041.0010.01 Grande Fleur w-eo -40…200 ±0.01 1.5 0.6 @ 0°C 47 0.9 1.5 230V 1~ 50Hz
1041.0004.01 Grande Fleur-eo -40…200 ±0.01 1.5 0.6 @ 0°C 47 0.9 1.5 230V 1~ 50Hz
1030.0001.01 Petite Fleur -40…200 ±0.01 1.5 0.45 @ 0°C 25 0.9 1.5 230V 1~ 50Hz
1030.0003.01 Petite Fleur w -40…200 ±0.01 1.5 0.45 @ 0°C 25 0.9 1.5 230V 1~ 50Hz
1030.0004.01 Petite Fleur-eo -40…200 ±0.01 1.5 0.45 @ 0°C 25 0.9 2 230V 1~ 50Hz
More info at Huber online

 

Tango

Dynamic temperature control systems

Cat no. HUBER Model Temp. range °C Temp. stability °C Heating capacity kW Cooling capacity kW Pump performance
Pressure
l/min
Pump performance
Pressure
bar
Pump performance
Suction
l/min
Pump performance
Pressure
bar
Fill vol. Litres Bath opening / bath depth WxD / BD mm Mains voltage
1000.0037.01 Unistat Tango -45…250 ±0.01 3 0.7 @ 0°C 55 0.9 1.5 230V 1~ 50Hz
1000.0039.01 Unistat Tango w -45…250 ±0.01 3 0.7 @ 0°C 55 0.9 1.5 230V 1~ 50Hz
1000.0040.01 Unistat Tango wl -45…250 ±0.01 3 0.7 @ 0°C 55 0.9 1.5 230V 1~ 50Hz
More info at Huber online

 

Unistat to -60 °C

Dynamic temperature control systems down to -60 °C

Cat no. HUBER Model Temp. range °C Temp. stability °C Heating capacity kW Cooling capacity kW Pump performance
Pressure
l/min
Pump performance
Pressure
bar
Pump performance
Suction
l/min
Pump performance
Pressure
bar
Fill vol. Litres Bath opening / bath depth WxD / BD mm Mains voltage
1002.0045.01 Unistat 405 -45…250 ±0.01 3 1 @ 0°C 55 0.9 1.5 230V 1~ 50Hz
1031.0010.01 Unistat 410 -45…250 ±0.01 3 1.5 @ 0°C 55 0.9 3 400V 3~ 50Hz *
1005.0057.01 Unistat 425 -40…250 ±0.01 2 2.5 @ 0°C 105 1.5 3.6 400V 3~ 50Hz *
1005.0059.01 Unistat 430 -40…250 ±0.01 4 3.5 @ 0°C 90 1.7 3.9 400V 3~ 50Hz *
1005.0082.01 Unistat 510 -50…250 ±0.01 6 5.3 @ 0°C 105 1.5 5.3 400V 3~ 50Hz *
1033.0015.01 Unistat 525 -55…250 ±0.01 6 7 @ 0°C 60 1.5 5.1 400V 3~ 50Hz *
1007.0040.01 Unistat 610 -60…200 ±0.01 6 7 @ 0°C 60 1.5 5.65 400V 3~ 50Hz *
1002.0046.01 Unistat 405w -45…250 ±0.01 3 1.3 @ 0°C 55 0.9 1.5 230V 1~ 50Hz
1002.0049.01 Unistat 405wl -45…250 ±0.01 3 1.3 @ 0°C 55 0.9 1.5 230V 1~ 50Hz
1031.0005.01 Unistat 410w -45…250 ±0.01 1.5 / 3.0 1.5 @ 0°C 55 0.9 1.5 230V 1~ 50Hz*
1005.0058.01 Unistat 425w -40…250 ±0.01 2 2.5 @ 0°C 105 1.5 3.6 400V 3~ 50Hz *
1021.0015.01 Unistat 425w-FB -40…250 ±0.01 2 2.5 @ 0°C 105 1.5 5 400V 3~ 50Hz *
1005.0060.01 Unistat 430w -40…250 ±0.01 4 3.5 @ 0°C 90 1.7 3.9 400V 3~ 50Hz *
1021.0016.01 Unistat 430w-FB -40…250 ±0.01 4 3.5 @ 0°C 70 1.5 4.1 400V 3~ 50Hz *
1005.0061.01 Unistat 510w -50…250 ±0.01 6 5.3 @ 0°C 105 1.5 4.7 400V 3~ 50Hz *
1021.0017.01 Unistat 510w-FB -50…250 ±0.01 6 5 @ 0°C 105 1.5 5 400V 3~ 50Hz *
1032.0006.01 Unistat 515w -55…250 ±0.01 6 5.3 @ 0°C 105 1.5 4.7 400V 3~ 50Hz *
1006.0020.01 Unistat 520w -55…250 ±0.01 6 6 @ 0°C 60 1.5 5.1 400V 3~ 50Hz *
1022.0006.01 Unistat 520w-FB -55…250 ±0.01 6 6 @ 0°C 60 1.5 6.4 400V 3~ 50Hz *
1033.0008.01 Unistat 525w -55…250 ±0.01 6 7 @ 0°C 60 1.5 5.1 400V 3~ 50Hz *
1034.0014.01 Unistat 527w -55…250 ±0.01 6 12 @ 0°C 90 2.5 7.2 400V 3~ 50Hz *
1034.0015.01 Unistat 530w -55…250 ±0.01 12 16 @ 0°C 90 2.5 7.2 400V 3~ 50Hz *
1060.0001.01 Unistat 540w -55…250 ±0.01 24 30 @ 0°C 200 2.5 16.4 400V 3~ 50Hz *
1007.0031.01 Unistat 610w -60…200 ±0.01 6 7 @ 0°C 60 1.5 5.65 400V 3~ 50Hz *
1007.0032.01 Unistat 615w -60…200 ±0.01 12 9.5 @ 0°C 60 1.5 5.65 400V 3~ 50Hz *
1008.0040.01 Unistat 620w -60…200 ±0.01 12 12 @ 0°C 90 2.5 5.2 400V 3~ 50Hz *
1008.0041.01 Unistat 625w -60…200 ±0.01 12 16 @ 0°C 90 2.5 3.4 400V 3~ 50Hz *
1009.0021.01 Unistat 630w -60…200 ±0.01 24 21 @ 0°C 110 2.5 11.4 400V 3~ 50Hz *
1009.0022.01 Unistat 635w -60…200 ±0.01 24 27 @ 0°C 110 2.5 21 400V 3~ 50Hz *
1010.0007.01 Unistat 640w -60…200 ±0.01 30 35 @ 0°C 110 2.5 17 400V 3~ 50Hz *
1011.0006.01 Unistat 645w -60…200 ±0.01 36 45 @ 0°C 130 4 30 400V 3~ 50Hz *
1012.0005.01 Unistat 650w -60…200 ±0.01 48 65 @ 0°C 130 4 28 400V 3~ 50Hz *
1013.0003.01 Unistat 680w -60…200 ±0.01 96 130 @ 0°C 130 4 40 400V 3~ 50Hz *
More info at Huber online

 

Unistat to -120 °C

Dynamic temperature control systems down to -120 °C

Cat no. HUBER Model Temp. range °C Temp. stability °C Heating capacity kW Cooling capacity kW Pump performance
Pressure
l/min
Pump performance
Pressure
bar
Pump performance
Suction
l/min
Pump performance
Pressure
bar
Fill vol. Litres Bath opening / bath depth WxD / BD mm Mains voltage
1001.0041.01 Unistat 705 -75…250 ±0.01 1.5 / 3.0 0.65 @ 0°C 55 0.9 1.5 230V 1~ 50Hz*
400V 3~N 50Hz
1014.0049.01 Unistat 815 -85…250 ±0.01 2 1.5 @ 0°C 40 0.9 3.8 400V 3~ 50Hz *
1014.0051.01 Unistat 825 -85…250 ±0.01 3 2.2 @ 0°C 40 0.9 2.9 400V 3~ 50Hz *
1035.0011.01 Unistat 905 -90…250 ±0.01 6 3.6 @ 0°C 40 0.9 3.5 400V 3~ 50Hz *
1018.0008.01 Unistat 950 -90…200 ±0.01 36 30 @ 0°C 130 4 30 400V 3~ 50Hz *
1019.0009.01 Unistat 1005w -120…100 ±0.01 2 1.5 @ 0°C 30 0.9 3.6 400V 3~ 50Hz *
1020.0010.01 Unistat 1015w -120…100 ±0.01 4 2.5 @ 0°C 44 1.5 7 400V 3~ 50Hz *
1001.0042.01 Unistat 705w -75…250 ±0.01 1.5 / 3.0 0.65 @ 0°C 55 0.9 1.5 230V 1~ 50Hz*
400V 3~N 50Hz
1014.0050.01 Unistat 815w -85…250 ±0.01 2 1.5 @ 0°C 40 0.9 3.2 400V 3~ 50Hz *
1023.0011.01 Unistat 815w-FB -85…250 ±0.01 2 1.5 @ 0°C 40 0.9 4.5 400V 3~ 50Hz *
1014.0052.01 Unistat 825w -85…250 ±0.01 3 2.4 @ 0°C 40 0.9 3 400V 3~ 50Hz *
1023.0012.01 Unistat 825w-FB -85…250 ±0.01 3 2.4 @ 0°C 40 0.9 4 400V 3~ 50Hz *
1035.0012.01 Unistat 905w -90…250 ±0.01 6 4.5 @ 0°C 40 0.9 3.5 400V 3~ 50Hz *
1039.0002.01 Unistat 905w-FB -90…250 ±0.01 6 4.5 @ 0°C 40 0.9 3.5 400V 3~ 50Hz *
1016.0027.01 Unistat 912w -90…250 ±0.01 6 7 @ 0°C 110 1.5 5.2 400V 3~ 50Hz *
1040.0002.01 Unistat 912w-FB -90…250 ±0.01 6 7 @ 0°C 110 1.5 4.3 400V 3~ 50Hz *
1036.0006.01 Unistat 915w -90…250 ±0.01 6 11 @ 0°C 110 1.5 5.2 400V 3~ 50Hz *
1017.0025.01 Unistat 920w -90…200 ±0.01 12 11 @ 0°C 90 2.5 12 400V 3~ 50Hz *
1017.0026.01 Unistat 925w -90…200 ±0.01 12 16 @ 0°C 110 2.5 12 400V 3~ 50Hz *
1017.0027.01 Unistat 930w -90…200 ±0.01 24 20 @ 0°C 110 2.5 12 400V 3~ 50Hz *
1018.0014.01 Unistat 950w -90…200 ±0.01 36 36 @ 0°C 240 4 30 400V 3~ 50Hz *
More info at Huber online

 

Unistat to +425 °C

Dynamic temperature control systems for high temperatures up to +425 °C

Cat no. HUBER Model Temp. range °C Temp. stability °C Heating capacity kW Cooling capacity kW Pump performance
Pressure
l/min
Pump performance
Pressure
bar
Pump performance
Suction
l/min
Pump performance
Pressure
bar
Fill vol. Litres Bath opening / bath depth WxD / BD mm Mains voltage
1028.0021.01

 

1003.0021.01

Chili

 

Unistat T305

65…300

 

65…300

±0.02

 

±0.02

3

 

3.0 / 6.0

 

45

 

45

0.9

 

0.9

 

 

1.45

 

1.45

 

200V-240V 1~/2~ 50/60Hz

230V 1~ 50/60Hz*

400V 3~N 50/60Hz
1003.0020.01 Unistat T305 HT 65…300 ±0.01 3.0 / 6.0 0.6 @ 100°C 45 0.9 1.9 230V 1~ 50/60Hz*
400V 3~N 50/60Hz
1003.0017.01 Unistat T305w HT (15) 65…300 ±0.01 3.0 / 6.0 10 @ 100°C 35 0.9 1.9 230V 1~ 50/60Hz*
400V 3~N 50/60Hz
1004.0019.01 Unistat T320w HT (15) 65…300 ±0.01 12 6 @ 100°C 60 1.5 3.5 400V 3~ 50Hz *
1004.0031.01 Unistat T330 65…300 ±0.01 24 60 2.5 3.5 400V 3~ 50Hz *
1004.0025.01 Unistat T330w HT (15) 65…300 ±0.01 24 6 @ 100°C 60 2.5 3.5 400V 3~ 50Hz *
1024.0007.01 Unistat T340w HT (15) 65…300 ±0.01 48 6 @ 100°C 60 2.5 13 400V 3~ 50Hz *
1038.0003.01 Unistat T402 80…425 ±0.05 3.0 / 6.0 45 0.9 1.45 230V 1~ 50/60Hz*
400V 3~N 50/60Hz
1028.0007.01 Unistat TR401 50…400 ±0.05 3.0 / 9.0 31 0.9 2.3 230V 1~ 50/60Hz*
400V 3~N 50/60Hz
1028.0018.01 Unistat TR401w HT (15) 50…400 ±0.05 3.0 / 9.0 10 @ 100°C 26 0.8 2.3 230V 1~ 50/60Hz*
400V 3~N 50/60Hz
1028.0006.01 Unistat TR402 80…425 ±0.05 3.0 / 9.0 31 1 3 230V 1~ 50/60Hz*
400V 3~N 50/60Hz
More info at Huber online