Huber Classic Open Bath and Circulation Thermostats

Product Specifications

The circulators are split into two product lines, the CC-models and the simpler KISS models. Both product lines represent classically constructed laboratory circulators with open baths.

Baths and circulators for heating applications up to +300 °C are available, as well as models for heating and cooling applications from -90 °C to +200 °C. Immersion or bridge circulators are suitable for thermal control of existing baths. The Ministat, the smallest cooling and heating circulator in the world, is the first choice for operation in fume-hoods or integrating into systems.

Immersion thermostats

Cat no.  HUBER Model Temp. range °C Temp. stability °C Heating capacity kW Cooling capacity kW Pump performance
Pressure
l/min 
Pump performance
Pressure
bar 
Pump performance
Suction
l/min 
Pump performance
Pressure
bar 
Fill vol. Litres Bath opening / bath depth WxD / BD mm Mains voltage
2000.0023.01 CC-E (-30) 25…200 ±0,01 2 27 0,7 22 0,4 230V 1~ 50/60Hz
2000.0005.01 CC-E xd (-30) 25…200 ±0,01 2 22 0,4 17 0,25 230V 1~ 50/60Hz
2035.0012.98 KISS E (-30) 25…200 ±0,05 2 14 0,25 10,5 0,17 230V 1~ 50/60Hz
More info at Huber online

 

Bath thermostats

Cat no. HUBER Model Temp. range °C Temp. stability °C Heating capacity kW Cooling capacity kW Pump performance
Pressure
l/min
Pump performance
Pressure
bar
Pump performance
Suction
l/min
Pump performance
Pressure
bar
Fill vol. Litres Bath opening / bath depth WxD / BD mm Mains voltage
2001.0001.01 CC-106A (15) 25…100 ±0.02 2 27 0.7 22 0.4 6 130 x 110 / 150 230V 1~ 50/60Hz
2001.0002.01 CC-108A (15) 25…100 ±0.02 2 27 0.7 22 0.4 8 130 x 210 / 150 230V 1~ 50/60Hz
2001.0003.01 CC-110A (15) 25…100 ±0.02 2 27 0.7 22 0.4 10 130 x 310 / 150 230V 1~ 50/60Hz
2001.0004.01 CC-112A (15) 25…100 ±0.02 2 27 0.7 22 0.4 12 275 x 161 / 150 230V 1~ 50/60Hz
2001.0005.01 CC-118A (15) 25…100 ±0.02 2 27 0.7 22 0.4 18 275 x 321 / 150 230V 1~ 50/60Hz
2037.0043.98 KISS 106A (15) 25…100 ±0.05 2 14 0.25 10.5 0.17 6 130 x 110 / 150 230V 1~ 50/60Hz
2037.0045.98 KISS 108A (15) 25…100 ±0.05 2 14 0.25 10.5 0.17 8 130 x 210 / 150 230V 1~ 50/60Hz
2037.0047.98 KISS 110A (15) 25…100 ±0.05 2 14 0.25 10.5 0.17 10 130 x 310 / 150 230V 1~ 50/60Hz
2037.0049.98 KISS 112A (15) 25…100 ±0.05 2 14 0.25 10.5 0.17 12 275 x 161 / 150 230V 1~ 50/60Hz
2037.0051.98 KISS 118A (15) 25…100 ±0.05 2 14 0.25 10.5 0.17 18 275 x 321 / 150 230V 1~ 50/60Hz
2002.0001.01 CC-208B (-30) 25…200 ±0.02 2 27 0.7 22 0.4 8.5 230 x 127 / 150 230V 1~ 50/60Hz
2002.0002.01 CC-212B (-30) 25…200 ±0.02 2 27 0.7 22 0.4 12 290 x 152 / 150 230V 1~ 50/60Hz
2002.0003.01 CC-215B (-30) 25…200 ±0.02 2 27 0.7 22 0.4 15 290 x 152 / 200 230V 1~ 50/60Hz
2002.0004.01 CC-220B (-30) 25…200 ±0.02 2 27 0.7 22 0.4 20 290 x 329 / 150 230V 1~ 50/60Hz
2002.0005.01 CC-225B (-30) 25…200 ±0.02 2 27 0.7 22 0.4 25 290 x 329 / 200 230V 1~ 50/60Hz
2038.0053.98 KISS 208B (-30) 25…200 ±0.05 2 14 0.25 10.5 0.17 8.5 230 x 127 / 150 230V 1~ 50/60Hz
2038.0052.98 KISS 212B (-30) 25…200 ±0.05 2 14 0.25 10.5 0.17 12 290 x 152 / 150 230V 1~ 50/60Hz
2038.0051.98 KISS 215B (-30) 25…200 ±0.05 2 14 0.25 10.5 0.17 15 290 x 152 / 200 230V 1~ 50/60Hz
2038.0050.98 KISS 220B (-30) 25…200 ±0.05 2 14 0.25 10.5 0.17 20 290 x 329 / 150 230V 1~ 50/60Hz
2038.0049.98 KISS 225B (-30) 25…200 ±0.05 2 14 0.25 10.5 0.17 25 290 x 329 / 200 230V 1~ 50/60Hz
More info at Huber online

 

Heat circulation thermostats

Cat no. HUBER Model Temp. range °C Temp. stability °C Heating capacity kW Cooling capacity kW Pump performance
Pressure
l/min
Pump performance
Pressure
bar
Pump performance
Suction
l/min
Pump performance
Pressure
bar
Fill vol. Litres Bath opening / bath depth WxD / BD mm Mains voltage
2001.0016.01 CC-104A (15) 25…100 ±0.02 2 27 0.7 22 0.4 4 Ø = 25 / 150 230V 1~ 50/60Hz
2003.0001.01 CC-202C (-30) 45…200 ±0.02 2 27 0.7 22 0.4 2 Ø = 25 / 150 230V 1~ 50/60Hz
2037.0040.98 KISS 104A (15) 25…100 ±0.05 2 14 0.25 10.5 0.17 4 Ø = 25 / 150 230V 1~ 50/60Hz
2039.0012.98 KISS 202C (-30) 45…200 ±0.05 2 14 0.25 10.5 0.17 2 Ø = 25 / 150 230V 1~ 50/60Hz
More info at Huber online

 

 

Visco baths

 

Cat no. HUBER Model Temp. range °C Temp. stability °C Heating capacity kW Cooling capacity kW Pump performance
Pressure
l/min
Pump performance
Pressure
bar
Pump performance
Suction
l/min
Pump performance
Pressure
bar
Fill vol. Litres Bath opening / bath depth WxD / BD mm Mains voltage
2001.0006.01 CC-130A Visco 3 (15) 28…100 ±0.01 2 27 0.7 30 90 x 90 / 310 230V 1~ 50/60Hz
2001.0007.01 CC-130A Visco 5 (15) 28…100 ±0.01 2 27 0.7 30 Ø = 51 / 310 230V 1~ 50/60Hz
More info at Huber online

 

 

Bridge thermostats

 

Cat no. HUBER Model Temp. range °C Temp. stability °C Heating capacity kW Cooling capacity kW Pump performance
Pressure
l/min
Pump performance
Pressure
bar
Pump performance
Suction
l/min
Pump performance
Pressure
bar
Fill vol. Litres Bath opening / bath depth WxD / BD mm Mains voltage
2000.0003.01 CC-200BX (-20) 28…200 ±0.02 2 27 0.7 22 0.4 230V 1~ 50/60Hz
2007.0002.01 CC-300BX (-20) 28…300 ±0.02 3.0 / 4.0 25 0.7 18.5 0.4 230V 1~ 50/60Hz*

400V 3~N 50/60Hz

More info at Huber online

 

 

Bath & circulation thermostats

 

Cat no. HUBER Model Temp. range °C Temp. stability °C Heating capacity kW Cooling capacity kW Pump performance
Pressure
l/min
Pump performance
Pressure
bar
Pump performance
Suction
l/min
Pump performance
Pressure
bar
Fill vol. Litres Bath opening / bath depth WxD / BD mm Mains voltage
2004.0001.01 CC-205B (-30) 45…200 ±0.02 2 27 0.7 22 0.4 5 105 x 90 / 150 230V 1~ 50/60Hz
2005.0001.01 CC-304B (-20) 28…300 ±0.02 3 25 0.7 18.5 0.4 5 130 x 100 / 155 230V 1~ 50/60Hz
2006.0001.01 CC-308B (-20) 28…300 ±0.02 3 25 0.7 18.5 0.4 8.5 130 x 110 / 155 230V 1~ 50/60Hz
2007.0001.01 CC-315B (-20) 28…300 ±0.02 3.0 / 4.0 25 0.7 18.5 0.4 15 270 x 145 / 200 230V 1~ 50/60Hz*
400V 3~N 50/60Hz
2040.0012.98 KISS 205B (-30) 45…200 ±0.05 2 14 0.25 10.5 0.17 5 105 x 90 / 150 230V 1~ 50/60Hz
More info at Huber online

 

 

Cooling circulators

 

Cat no. HUBER Model Temp. range °C Temp. stability °C Heating capacity kW Cooling capacity kW Pump performance
Pressure
l/min
Pump performance
Pressure
bar
Pump performance
Suction
l/min
Pump performance
Pressure
bar
Fill vol. Litres Bath opening / bath depth WxD / BD mm Mains voltage
2009.0020.98 KISS K12 -20…200 ±0.05 2 0.2 @ 0°C 14 0.25 10.5 0.17 12 290 x 152 / 150 230V 1~ 50/60Hz
2010.0017.98 KISS K15 -20…200 ±0.05 2 0.2 @ 0°C 14 0.25 10.5 0.17 15 290 x 152 / 200 230V 1~ 50/60Hz
2011.0013.98 KISS K20 -30…200 ±0.05 2 0.35 @ 0°C 14 0.25 10.5 0.17 20 290 x 329 / 150 230V 1~ 50/60Hz
2012.0015.98 KISS K25 -30…200 ±0.05 2 0.35 @ 0°C 14 0.25 10.5 0.17 25 290 x 329 / 200 230V 1~ 50/60Hz
2008.0043.98 KISS K6 -25…200 ±0.05 2 0.15 @ 0°C 14 0.25 10.5 0.17 4.5 140 x 120 / 150 230V 1~ 50/60Hz
2008.0044.98 KISS K6s -25…200 ±0.05 2 0.21 @ 0°C 14 0.25 10.5 0.17 4.5 140 x 120 / 150 230V 1~ 50/60Hz
2014.0011.01 Ministat 125 -25…150 ±0.02 1 0.21 @ 0°C 22 0.7 16 0.4 2.75 178 x 80 / 120 230V 1~ 50/60Hz
2014.0006.01 Ministat 125w -25…150 ±0.02 1 0.2 @ 0°C 22 0.7 16 0.4 2.75 178 x 80 / 120 230V 1~ 50/60Hz
2015.0005.01 Ministat 230 -40…200 ±0.02 2 0.38 @ 0°C 22 0.7 16 0.4 3.2 170 x 85 / 135 230V 1~ 50/60Hz
2015.0007.01 Ministat 230w -40…200 ±0.02 2 0.38 @ 0°C 22 0.7 16 0.4 3.2 170 x 85 / 135 230V 1~ 50/60Hz
2016.0005.01 Ministat 240 -45…200 ±0.02 2 0.55 @ 0°C 22 0.7 16 0.4 4.9 205 x 85 / 157 230V 1~ 50/60Hz
2016.0006.01 Ministat 240w -45…200 ±0.02 2 0.55 @ 0°C 22 0.7 16 0.4 4.9 205 x 85 / 157 230V 1~ 50/60Hz
2017.0001.01 CC-405 -40…200 ±0.02 1.5 0.7 @ 0°C 25 0.7 18.5 0.4 5 120 x 110 / 150 230V 1~ 50/60Hz
2017.0002.01 CC-405w -40…200 ±0.02 1.5 0.7 @ 0°C 25 0.7 18.5 0.4 5 120 x 110 / 150 230V 1~ 50Hz
2019.0004.01 CC-410 -45…200 ±0.02 3 0.8 @ 0°C 25 0.7 18.5 0.4 22 280 x 280 / 200 230V 1~ 50/60Hz
2019.0001.01 CC-410wl -45…200 ±0.02 3 0.8 @ 0°C 25 0.7 18.5 0.4 22 280 x 280 / 200 230V 1~ 50/60Hz
2018.0001.01 CC-415 -40…200 ±0.02 1.5 1 @ 0°C 25 0.7 18.5 0.4 5 120 x 110 / 150 230V 1~ 50/60Hz
2018.0002.01 CC-415wl -40…200 ±0.02 1.5 1 @ 0°C 25 0.7 18.5 0.4 5 120 x 110 / 150 230V 1~ 50/60Hz
2018.0003.01 CC-505 -50…200 ±0.02 1.5 1 @ 0°C 25 0.7 18.5 0.4 5 120 x 110 / 150 230V 1~ 50/60Hz
2018.0004.01 CC-505wl -50…200 ±0.02 1.5 1 @ 0°C 25 0.7 18.5 0.4 5 120 x 110 / 150 230V 1~ 50/60Hz
2018.0023.01 CC-508 -55…200 ±0.02 3 1.5 @ 0°C 25 0.7 18.5 0.4 5 120 x 110 / 160 230V 1~ 50Hz
2018.0026.01 CC-508w -55…200 ±0.02 3 1.5 @ 0°C 25 0.7 18.5 0.4 5 120 x 110 / 160 230V 1~ 50Hz
2020.0010.01 CC-510 -50…200 ±0.02 3 2.1 @ 0°C 25 0.7 18.5 0.4 26 260 x 260 / 200 400V 3~N 50Hz
2020.0002.01 CC-510w -50…200 ±0.02 3 2.4 @ 0°C 25 0.7 18.5 0.4 18 270 x 150 / 200 400V 3~N 50Hz
2021.0001.01 CC-515 -55…200 ±0.02 3 3.3 @ 0°C 25 0.7 18.5 0.4 26 260 x 260 / 200 400V 3~N 50Hz
2020.0003.01 CC-515w -55…200 ±0.02 3 3.3 @ 0°C 25 0.7 18.5 0.4 18 270 x 150 / 200 400V 3~N 50Hz
2022.0001.01 CC-520w -55…200 ±0.02 3 5 @ 0°C 25 0.7 18.5 0.4 17 270 x 150 / 200 400V 3~N 50Hz
2023.0001.01 CC-525w -55…100 ±0.02 3 5 @ 0°C 25 0.7 18.5 0.4 17 270 x 150 / 200 400V 3~N 50Hz
2024.0001.01 CC-805 -80…100 ±0.02 1.5 0.5 @ 0°C 25 0.7 18.5 0.4 5 120 x 110 / 150 230V 1~ 50/60Hz*
400V 3~N 50Hz
2025.0001.01 CC-820 -80…100 ±0.02 3 1.2 @ 0°C 25 0.7 18.5 0.4 17 270 x 150 / 200 400V 3~N 50Hz
2025.0002.01 CC-820w -80…100 ±0.02 3 1.2 @ 0°C 25 0.7 18.5 0.4 17 270 x 150 / 200 400V 3~N 50Hz
2026.0005.01 CC-902 -90…200 ±0.02 1.5 1.2 @ 0°C 25 0.7 18.5 0.4 5 120 x 110 / 150 230V 1~ 50Hz
2027.0001.01 CC-905 -90…200 ±0.02 3 2 @ 0°C 25 0.7 18.5 0.4 26 260 x 260 / 200 400V 3~N 50Hz
2027.0002.01 CC-905w -90…200 ±0.02 3 2 @ 0°C 25 0.7 18.5 0.4 26 260 x 260 / 200 400V 3~N 50Hz
2036.0001.01 CC-906w -90…200 ±0.02 3 3 @ 0°C 25 0.7 18.5 0.4 30 260 x 260 / 200 400V 3~N 50Hz
2009.0002.01 CC-K12 -20…200 ±0.02 2 0.2 @ 0°C 27 0.7 22 0.4 12 290 x 152 / 150 230V 1~ 50/60Hz
2010.0002.01 CC-K15 -20…200 ±0.02 2 0.2 @ 0°C 27 0.7 22 0.4 15 290 x 152 / 200 230V 1~ 50/60Hz
2011.0002.01 CC-K20 -30…200 ±0.02 2 0.35 @ 0°C 27 0.7 22 0.4 20 290 x 329 / 150 230V 1~ 50/60Hz
2012.0002.01 CC-K25 -30…200 ±0.02 2 0.35 @ 0°C 27 0.7 22 0.4 25 290 x 329 / 200 230V 1~ 50/60Hz
2008.0005.01 CC-K6 -25…200 ±0.02 2 0.15 @ 0°C 27 0.7 22 0.4 4.5 140 x 120 / 150 230V 1~ 50/60Hz
2008.0002.01 CC-K6s -25…200 ±0.02 2 0.21 @ 0°C 27 0.7 22 0.4 4.5 140 x 120 / 150 230V 1~ 50/60Hz
2013.0003.01 Variostat -30…150 ±0.02 1 0.2 @ 0°C 25 0.7 18.5 0.4 230V 1~ 50/60Hz
More info at Huber online